Mnemonic (bottom→up): "Please Do Not Throw Sausage Pizza Away"
DNS
Translates hostnames to IP addresses. UDP for queries ≤512 bytes; TCP for larger responses or zone transfers.
DHCP
Automatically assigns IP address, subnet mask, default gateway, DNS server, and lease time to clients.
HTTP / HTTPS
Application-layer protocol for web traffic. HTTPS adds TLS encryption over TCP.
FTP / TFTP / SFTP
SSH & Telnet
SNMP
Framework for monitoring and managing network devices. Agent runs on devices; Manager collects data.
NTP
Synchronizes clocks across network devices. Critical for log correlation, security certificates, and Kerberos.
Syslog
Standard for logging device messages to a central server. Severity levels 0–7.
| Level | Name | Description |
|---|---|---|
| 0 | Emergency | System unusable |
| 1 | Alert | Immediate action needed |
| 2 | Critical | Critical condition |
| 3 | Error | Error condition |
| 4 | Warning | Warning condition |
| 5 | Notice | Normal but significant |
| 6 | Info | Informational |
| 7 | Debug | Debug messages |
CDP & LLDP
QoS
Manages bandwidth, delay, jitter, and loss for different traffic types. Voice and video require priority treatment.
Network Automation
Well-Known Port Numbers
Ports 0–1023 are well-known. Memorise these for the CCNA exam — especially for ACL rules.
| Port | Protocol | Description |
|---|---|---|
| 20 | FTP-data | File Transfer data channel (active) |
| 21 | FTP | File Transfer control channel |
| 22 | SSH / SCP / SFTP | Secure Shell and secure file transfer |
| 23 | Telnet | Remote terminal (insecure — avoid) |
| 25 | SMTP | Simple Mail Transfer Protocol (send) |
| 80 | HTTP | HyperText Transfer Protocol |
| 110 | POP3 | Post Office Protocol v3 (receive mail) |
| 143 | IMAP | Internet Message Access Protocol |
| 443 | HTTPS | HTTP over TLS/SSL |
| 445 | SMB | Server Message Block (file sharing) |
| 3389 | RDP | Remote Desktop Protocol |
| Port | Protocol | Description |
|---|---|---|
| 53 | DNS | Domain Name System queries (also TCP for large) |
| 67 | DHCP server | DHCP server receives from clients |
| 68 | DHCP client | DHCP client receives from server |
| 69 | TFTP | Trivial File Transfer Protocol |
| 123 | NTP | Network Time Protocol |
| 161 | SNMP | SNMP agent (receives GET/SET) |
| 162 | SNMP Trap | SNMP manager (receives TRAPs) |
| 514 | Syslog | System logging to remote server |
| 5246 | CAPWAP ctrl | WLC control plane for lightweight APs |
| 5247 | CAPWAP data | WLC data plane tunnel |
STP builds a loop-free logical topology by electing a Root Bridge and placing redundant links into a Blocking state. BPDUs (Bridge Protocol Data Units) are exchanged to share topology info.
Bridge ID = Priority (default 32768) + VLAN ID + MAC. Lowest wins.
Best (lowest cost) path to Root Bridge. One per switch.
Best path for the segment toward Root. Forwards frames.
Prevents loops. Still receives BPDUs but drops data frames.
| Port Role | State | Action |
|---|---|---|
| Root | Forwarding | Best path to Root Bridge |
| Designated | Forwarding | Forwards on segment |
| Alternate | Blocking | Backup — receives BPDUs only |
| Backup | Blocking | Redundant designated port |
| State | Sends BPDUs | Learns MACs | Forwards | Duration |
|---|---|---|---|---|
| Blocking | No | No | No | 20s (Max Age) |
| Listening | Yes | No | No | 15s (Fwd Delay) |
| Learning | Yes | Yes | No | 15s (Fwd Delay) |
| Forwarding | Yes | Yes | Yes | Stable |
| Disabled | No | No | No | Admin down |
| TCP — use when | UDP — use when |
|---|---|
| Data must arrive intact | Speed matters more than completeness |
| HTTP, FTP, SSH, SMTP | VoIP, video streaming, DNS, DHCP |
| File downloads | Online gaming, live streams |
| Database transactions | TFTP, NTP, SNMP |
Essential IOS Command Reference
The most important show and config commands for the CCNA exam and Packet Tracer labs.
Software-Defined Networking separates the control plane (routing decisions) from the data plane (packet forwarding). A centralised controller programs the data plane.
| Aspect | Ansible | Terraform |
|---|---|---|
| Language | YAML | HCL |
| Agent | Agentless | Agentless |
| Model | Procedural / imperative | Declarative |
| Focus | Config management | Infrastructure provisioning |
| State | No state file | terraform.tfstate |
| CRUD | HTTP Verb | Action | Idempotent? |
|---|---|---|---|
| Create | POST | Create new resource | No |
| Read | GET | Retrieve resource | Yes |
| Update | PUT | Replace full resource | Yes |
| Update | PATCH | Partial update | No |
| Delete | DELETE | Remove resource | Yes |
| Aspect | Traditional | Controller-Based |
|---|---|---|
| Config method | Per-device CLI | Centralised controller |
| Control plane | Distributed (each device) | Centralised (controller) |
| Consistency | Manual — error-prone | Automated — uniform |
| Visibility | Per-device show cmds | Single-pane dashboard |
| Scaling | Slow — touch each device | Fast — push to all |
| Vendor | Any | Often vendor-specific |
AI & Machine Learning in Networking
Exam topic 6.4 — new in CCNA v1.1 (August 2024). Understand the concepts, not the maths.